product | SKU | Model | Size | Power | Max Head | Max Flow | add to quote |
---|---|---|---|---|---|---|---|
242012032 | HWP0020 | 3/4 HP X 1.25" X 1" | 220 &110 V/60HZ | 21.5 m | 134 L/M |
| |
242012034 | HWP0021 | 1 HP X 1.25"X1" | 220 &110 V/60HZ | 29 m | 167 L/M |
| |
242012036 | HWP0022 | 1.5 HP 1.5" X 1.25" | 220 &110 V/60HZ | 32 m | 250 L/M |
| |
242012000 | HWP0024 | 1/4 HP X1" | 220V/60HZ | 20 m | 25 L/M |
| |
242012001 | HWP001 | 1/2 HP X1" | 220V/60HZ | 40 m | 40 L/M |
| |
242012005 | HWP0014 | 1/2 HP X1" | 110&220V/60HZ | 40 m | 40 L/M |
| |
242012011 | HWP002 | 3/4 HP X1" | 220V/60HZ | 65 m | 50 L/M |
| |
242012021 | HWP003 | 1 HP X1" | 220V/60HZ | 70 m | 60 L/m |
| |
242012025 | HWP0025 | 1/2 HP X1" | 220V/60HZ | 23 m | 90 L/M |
| |
242012027 | HWP0026 | 3/4 HP X1" | 220V/60HZ | 28 m | 90 L/M |
| |
242012029 | HWP0027 | 1 HP X1" | 220V/60HZ | 36 m | 100 L/M |
| |
242012042 | HWP028 | 3 HP X2"X2" | 220V/60HZ | 32 m | 500 L/M |
| |
242012043 | HWP004 | 3 HP X3'X3" | 220V/60HZ | 18.5 m | 1300 L/M |
| |
242012050 | HWP0023 | 1 HP X 1.25"X1" | 220V/60HZ | 30 m | 80 L/M |
|
Roll over image to zoom in
Additional information
Model | HWP001, HWP0014, HWP002, HWP0020, HWP0021, HWP0022, HWP0023, HWP0024, HWP0025, HWP0026, HWP0027, HWP003, HWP004, HWP028 |
---|---|
size | 1 HP X 1.25" X 1", 1 HP X 1.25"X1", 1 HP X1.25", 1 HP X1", 1 HP X2", 1.5 HP 1.5" X 1.25", 1/2 HP X1", 1/2 HP X2", 1/4 HP X1", 3 HP X2"X2", 3 HP X3'X3", 3/4 HP X 1.25" X 1", 3/4 HP X1", 3/4 HP X2" |
Power | |
Max Head | 18.5 m, 20 m, 21.5 m, 23 m, 28 m, 29 m, 30 m, 32 m, 36 m, 40 m, 65 m, 70 m |
Max Flow | 100 L/M, 1300 L/M, 134 L/M, 167 L/M, 25 L/M, 250 L/M, 40 L/M, 41 L/m, 50 L/M, 500 L/M, 60 L/m, 80 L/M, 90 L/M |